June Handicap Results

Newly re-attached to my computer, I can now put up those long awaited results. I gather that the evening was wet and it was slippery underfoot, so in the circumstances there seem to have been very reasonable performances compared to the last two months. The July start list will need a bit of contemplation but I see that the first dozen or so arrived within the first minute. Very glad to have Rob in charge!

Place Finish time Name Start time Net time Points
1 7:07:14 PM Roger 6:40:00 PM 27:14  11/3
2 7:07:21 PM Diane 6:33:00 PM 34:21  43/3
3 7:07:35 PM Tony W 6:48:00 PM 19:35  44/4
4 7:07:38 PM Glen 6:47:30 PM 20:08  21/2
5 7:07:39 PM Ruth C 6:37:00 PM 30:39  42/3
6 7:07:47 PM Victoria W 6:44:30 PM 23:17  29/4
7 7:07:49 PM Tracey 6:44:00 PM 23:49  32/3
8 7:07:51 PM Rauri 6:43:00 PM 24:51  37/3
9 7:07:54 PM Tony B 6:45:00 PM 22:54  29/3
10 7:07:57 PM Gerwyn 6:43:00 PM 24:57  10/1
11 7:07:58 PM Luke 6:44:00 PM 23:58  35/3
12 7:08:00 PM Ian J 6:43:30 PM 24:30  34/2
13 7:08:03 PM Arwel 6:42:30 PM 25:33  61/3
14 7:08:13 PM Peter L 6:42:00 PM 26:13  36/3
15 7:08:15 PM Vic B 6:47:30 PM 20:45  33/2
16 7:08:20 PM Mat J 6:47:00 PM 21:20  29/2
17 7:08:39 PM Mark J 6:43:00 PM 25:39  50/3
18 7:08:45 PM Elen 6:44:30 PM 24:15  55/3
19 7:09:03 PM Andy M 6:40:00 PM 29:03  30/3
20 7:09:05 PM Melina 6:45:30 PM 23:35  35/2
21 7:09:43 PM Dawn 6:39:00 PM 30:43  47/2
22 7:09:51 PM David B 6:47:00 PM 22:51  41/2
23 7:10:36 PM John G 6:42:00 PM 28:36  52/3
24 7:10:36 PM Caz 6:38:00 PM 32:36  25/2
This entry was posted in Summer Handicap Series, Uncategorised. Bookmark the permalink.