July results

Clearly, from the photos on facebook it was a wonderful evening for running and I’m very disappointed not to have been there. However, Rob , Kate, and Sali obviously coped well with the close finishes. Caz dramatically improved, even compared to her previous good run in May – Handicappers hate these rapidly improving people! Other significant improvements were registered by Peter and Ruari; and Anwen seems back on target too. Alaw was quick, but interesting that she didn’t catch Mel. Tony W is right back in there and from the photos he tried to run away from Joe at the beginning which was a bold tactic against a distance specialist. Steve Ovett would have sat on him and kicked off the last concrete circle. Just saying. And woe betide anyone who asks who S.Ovett was!

In terms of the championship, Tony W and Victoria have both completed their 5 races and can start to discard their worst positions.

Place Finish time Name Start time Nett time  Points
1 07:05:38 PM Caz 6:37:30 PM 0:28:08  26/3
2 07:06:11 PM Kath S 6:33:00 PM 0:33:11  2/1
3 07:06:39 PM Nicola F 6:36:00 PM 0:30:39  3/1
4 07:06:57 PM Joe W 6:48:30 PM 0:18:27  4/1
5 07:07:03 PM Peter L 6:42:00 PM 0:25:03  41/4
6 07:07:13 PM Tony W 6:48:30 PM 0:18:43 50/5
7 07:07:20 PM Rauri 6:43:00 PM 0:24:20  44/4
8 07:07:22 PM Mari W 6:44:00 PM 0:23:22  14/2
9 07:07:23 PM Fred 6:43:30 PM 0:23:53  34/2
10 07:07:24 PM Melina 6:45:00 PM 0:22:24  45/3
11 07:07:33 PM Vic B 6:47:30 PM 0:20:03  44/3
12 07:07:38 PM Ron 6:30:00 PM 0:37:38   42/3
13 07:07:41 PM Tony B 6:45:00 PM 0:22:41   42/4
14 07:07:41 PM Glen 6:48:00 PM 0:19:41   35/3
15 07:07:42 PM John L-F 6:33:30 PM 0:34:12   15/1
16 07:07:49 PM Alaw 6:46:00 PM 0:21:49   16/1
17 07:07:57 PM Ruth 6:37:30 PM 0:30:27   59/4
18 07:08:18 PM Victoria W 6:45:00 PM 0:23:18   47/5
19 07:08:40 PM Arwel 6:42:30 PM 0:26:10   80/4
20 07:08:56 PM Ian J 6:43:30 PM 0:25:26  54/3
21 07:08:58 PM Anwen 6:42:00 PM 0:26:58  36/3
22 07:09:07 PM Gwenan 6:41:00 PM 0:28:07  53/2
23 07:09:35 PM Luke 6:44:00 PM 0:25:35  58/4
24 07:09:43 PM Mari J 6:30:00 PM 0:39:43  45/3
25 07:11:54 PM Roger 6:40:30 PM 0:31:24  36/4
26 07:11:55 PM Bob 6:42:30 PM 0:29:25  67/4
This entry was posted in Uncategorised. Bookmark the permalink.