August Results

Warm-ish but windy with intermittent rain. The grass is longer in the fields which does restrict progress a little, but the playing fields were cut recently so on balance the conditions were good. Interesting that most people were a little slower than last month and I think this may indicate that there have been a lot of particularly long and hard races recently which are beginning to sap the energy levels. This is a point to note as the Cross Country season approaches. Not that I am ‘anti’ half marathons or Fell ultras, but go into October tired and you won’t have time to recover before two of the League races are gone and the team is 100 points adrift of where we need to be. This handicap race worked well in terms of showing how difficult a close finish can be with 17 of the 21 within a minute. In the Women’s League races a minute represents about 40 places – blink, feel tired, or lack confidence, and you lose half a dozen. The men have longer to regret not taking a couple of weeks off!

Rob has done a sterling job tabulating the results and the points competition is wide open, though Tony W has taken a significant lead having been able to drop his worst position (which was 25th) in favour of this 12th. Victoria drops an 18th for this 14th and both now have two more races – and both potentially have a worst 14th to discard. Ruari, Tony B, Luke, Bob, and Arwel also now in a position to get rid of the big numbers.

lace Finish time Name Start time Net time  Points
1 07:07:21 PM John L-T 6:33:30 PM 0:33:51  16/2
2 07:07:43 PM Arwel 6:42:30 PM 0:25:13  82/5
3 07:07:48 PM Melina 6:45:00 PM 0:22:48 48/4
4 07:07:52 PM Tony B 6:45:00 PM 0:22:52  46/5
5 07:07:54 PM Rauri 6:43:00 PM 0:24:54  49/5
6 07:07:57 PM Dawn 6:37:30 PM 0:30:27  53/3
7 07:08:03 PM Fred 6:43:30 PM 0:24:33  41/3
8 07:08:08 PM Mark J 6:43:00 PM 0:25:08  58/4
9 07:08:12 PM Ron 6:30:00 PM 0:38:12  51/4
10 07:08:22 PM Tracey 6:44:00 PM 0:24:22  42/4
11 07:08:26 PM Adam 6:46:00 PM 0:22:26  11/1
12 07:08:27 PM Tony W 6:49:00 PM 0:19:27 37/5*
13 07:08:30 PM Bob 6:42:30 PM 0:26:00  80/5
14 07:08:31 PM Victoria 6:45:00 PM 0:23:31  43/5*
15 07:08:34 PM Luke 6:43:30 PM 0:25:04  73/5
16 07:08:41 PM Caroline J 6:41:00 PM 0:27:41  16/1
17 07:08:42 PM Elen 6:44:30 PM 0:24:12  72/4
18 07:08:51 PM Mat 6:47:00 PM 0:21:51  47/3
19 07:09:12 PM Ed 6:41:00 PM 0:28:12  19/1
20 07:10:16 PM Katy B 6:46:00 PM 0:24:16  33/3
21 07:11:15 PM Diane 6:33:30 PM 0:37:45 64/4
 * Best of 5 races.

 

This entry was posted in Summer Handicap Series. Bookmark the permalink.