April ’21 Handicap Results

Well done to the 18 participants this month. Drying fields should have meant faster times but the pesky cattle slowed a few people down. Congratulations to Paul, Alison and Lucy on their podium finishes.

Name Start time Actual time Finish time
Paul J 18:36:00 33:37 19:09:37
Alison L 18:33:00 41:27 19:14:27
Lucy 18:42:00 32:49 19:14:49
Mel 18:48:30 27:04 19:15:34
Phil H 18:49:00 26:50 19:15:50
Menai 18:43:30 32:22 19:15:52
Huw 18:52:00 24:02 19:16:02
Bob 18:43:00 33:16 19:16:16
Rob P 18:42:30 33:56 19:16:26
Arwel 18:45:00 31:34 19:16:34
Peter L 18:45:00 31:36 19:16:36
Ed 18:43:00 33:37 19:16:37
Gareth J 18:45:00 32:20 19:17:20
Anwen 18:45:00 32:39 19:17:39
Lee 18:47:30 30:13 19:17:43
Tony W 18:54:00 23:53 19:17:53
Lisa P 18:47:30 30:41 19:18:11
Tony B 18:47:30 35:45 19:23:15
This entry was posted in Cross-country, Summer Handicap Series. Bookmark the permalink.